<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Garfinkel Immigration Law Firm</title>
	<atom:link href="http://www.garfinkelimmigration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garfinkelimmigration.com</link>
	<description>Experienced U.S. immigration law firm</description>
	<pubDate>Wed, 25 Jan 2012 21:44:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State Dept. Releases Fact Sheet on Growing Demand for Visas; Greatest Increase From China, Brazil</title>
		<link>http://www.garfinkelimmigration.com/2011/11/18/state-dept-releases-fact-sheet-on-growing-demand-for-visas-greatest-increase-from-china-brazil/</link>
		<comments>http://www.garfinkelimmigration.com/2011/11/18/state-dept-releases-fact-sheet-on-growing-demand-for-visas-greatest-increase-from-china-brazil/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immigration News]]></category>

		<guid isPermaLink="false">http://www.garfinkelimmigration.com/?p=4082</guid>
		<description><![CDATA[In a fact sheet released on October 24, 2011, the Department of State said that demand for U.S. visas is growing, and that the agency is &#8220;committed to increasing visa adjudications by one-third in FY 2012 in both China and Brazil, two countries where we have seen the greatest increase in visa demand.&#8221; During the [...]]]></description>
		<wfw:commentRss>http://www.garfinkelimmigration.com/2011/11/18/state-dept-releases-fact-sheet-on-growing-demand-for-visas-greatest-increase-from-china-brazil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>H-1B Numbers Dwindling Fast, File Now!</title>
		<link>http://www.garfinkelimmigration.com/2011/11/18/h-1b-numbers-dwindling-fast-file-now/</link>
		<comments>http://www.garfinkelimmigration.com/2011/11/18/h-1b-numbers-dwindling-fast-file-now/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immigration News]]></category>

		<guid isPermaLink="false">http://www.garfinkelimmigration.com/?p=4080</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) announced on November 14, 2011, that it has accepted (approved or pending) 56,300 H-1B petitions subject to the 65,000 numerical limitation (cap) for fiscal year (FY) 2012. Up to 6,800 visas are set aside from the 65,000 cap during each fiscal year for the H-1B1 program under the terms [...]]]></description>
		<wfw:commentRss>http://www.garfinkelimmigration.com/2011/11/18/h-1b-numbers-dwindling-fast-file-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USCIS Announces Use of Fiscal Year 2011 Employment-Based Visa Allocations</title>
		<link>http://www.garfinkelimmigration.com/2011/10/06/uscis-announces-use-of-fiscal-year-2011-employment-based-visa-allocations/</link>
		<comments>http://www.garfinkelimmigration.com/2011/10/06/uscis-announces-use-of-fiscal-year-2011-employment-based-visa-allocations/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immigration News]]></category>

		<guid isPermaLink="false">http://www.garfinkelimmigration.com/?p=4055</guid>
		<description><![CDATA[The Department of State has informed U.S. Citizenship and Immigration Services (USCIS) that all employment-based immigrant visas have been distributed for fiscal year 2011. Every fiscal year (October 1st – September 30th), at least 140,000 employment-based immigrant visas are made available to qualified applicants who seek to immigrate based on an offer of employment to [...]]]></description>
		<wfw:commentRss>http://www.garfinkelimmigration.com/2011/10/06/uscis-announces-use-of-fiscal-year-2011-employment-based-visa-allocations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOS Launches New DS-160 Form</title>
		<link>http://www.garfinkelimmigration.com/2011/07/12/dos-launches-new-ds-160-form/</link>
		<comments>http://www.garfinkelimmigration.com/2011/07/12/dos-launches-new-ds-160-form/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Garfinkel News]]></category>

		<guid isPermaLink="false">http://www.garfinkelimmigration.com/?p=4006</guid>
		<description><![CDATA[The Department of State (DOS) has launched the anticipated new version of the form DS-160 Nonimmigrant Visa Petition. The form&#8217;s new version clarifies, in no uncertain terms, that the applicant - and no one else - must electronically sign and submit the DS-160 form. As part of a newly formatted opening page, the DS-160 advises [...]]]></description>
		<wfw:commentRss>http://www.garfinkelimmigration.com/2011/07/12/dos-launches-new-ds-160-form/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garfinkel Immigration Adds 3 New Websites</title>
		<link>http://www.garfinkelimmigration.com/2011/07/07/garfinkel-immigration-adds-3-new-websites/</link>
		<comments>http://www.garfinkelimmigration.com/2011/07/07/garfinkel-immigration-adds-3-new-websites/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Garfinkel News]]></category>

		<guid isPermaLink="false">http://www.garfinkelimmigration.com/?p=3994</guid>
		<description><![CDATA[Visit our three (3) new websites!  The new websites provide more detail on our growing practice groups!
www.GarfinkelLawGroup.com
www.I-9LegalSolutions.com
www.OutboundVisaSolutions.com

]]></description>
		<wfw:commentRss>http://www.garfinkelimmigration.com/2011/07/07/garfinkel-immigration-adds-3-new-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New filing location for AR-11 Change of Address Form</title>
		<link>http://www.garfinkelimmigration.com/2011/03/01/new-filing-location-for-ar-11-change-of-address-form/</link>
		<comments>http://www.garfinkelimmigration.com/2011/03/01/new-filing-location-for-ar-11-change-of-address-form/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immigration News]]></category>

		<category><![CDATA[AR-11]]></category>

		<category><![CDATA[change of address form]]></category>

		<category><![CDATA[filing location for AR-11]]></category>

		<guid isPermaLink="false">http://www.garfinkelimmigration.com/?p=3934</guid>
		<description><![CDATA[The filing location for all change of address forms (AR-11 and AR-11 SR) will be changing as of March 15, 2011.  USCIS reminds stakeholders that there is also an option to notify USCIS of a change of address online.

Click here for a copy of the announcement.
]]></description>
		<wfw:commentRss>http://www.garfinkelimmigration.com/2011/03/01/new-filing-location-for-ar-11-change-of-address-form/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USCIS to Issue Employment Authorization and Advance Parole Card for Adjustment of Status Applicants</title>
		<link>http://www.garfinkelimmigration.com/2011/02/11/uscis-to-issue-employment-authorization-and-advance-parole-card-for-adjustment-of-status-applicants/</link>
		<comments>http://www.garfinkelimmigration.com/2011/02/11/uscis-to-issue-employment-authorization-and-advance-parole-card-for-adjustment-of-status-applicants/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immigration News]]></category>

		<category><![CDATA[EAD AP card combined]]></category>

		<guid isPermaLink="false">http://www.garfinkelimmigration.com/?p=3923</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) today that it is now issuing employment and travel authorization on a single card for certain applicants filing an Application to Register Permanent Residence or Adjust Status, Form I-485. This new card represents a significant improvement from the current practice of issuing paper Advance Parole documents.
The card looks similar to [...]]]></description>
		<wfw:commentRss>http://www.garfinkelimmigration.com/2011/02/11/uscis-to-issue-employment-authorization-and-advance-parole-card-for-adjustment-of-status-applicants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FY 2011 H-1B Cap Reached</title>
		<link>http://www.garfinkelimmigration.com/2011/01/28/fy-2011-h-1b-cap-reached/</link>
		<comments>http://www.garfinkelimmigration.com/2011/01/28/fy-2011-h-1b-cap-reached/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immigration News]]></category>

		<category><![CDATA[H-1B cap]]></category>

		<category><![CDATA[H-1B FY 2011]]></category>

		<category><![CDATA[H-1B quota]]></category>

		<guid isPermaLink="false">http://www.garfinkelimmigration.com/?p=3857</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) announced that it has received a sufficient number of H-1B petitions to reach the statutory cap for fiscal year (FY) 2011.  USCIS is notifying the public that yesterday, Jan. 26, 2011, is the final receipt date for new H-1B specialty occupation petitions requesting an employment start date in [...]]]></description>
		<wfw:commentRss>http://www.garfinkelimmigration.com/2011/01/28/fy-2011-h-1b-cap-reached/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Can Electronically Sign the DS-160?</title>
		<link>http://www.garfinkelimmigration.com/2011/01/26/who-can-electronically-sign-the-ds-160/</link>
		<comments>http://www.garfinkelimmigration.com/2011/01/26/who-can-electronically-sign-the-ds-160/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immigration News]]></category>

		<category><![CDATA[DS-160]]></category>

		<category><![CDATA[DS-160 signature]]></category>

		<guid isPermaLink="false">http://www.garfinkelimmigration.com/?p=3864</guid>
		<description><![CDATA[The Department of State Liaison committee reminds practitioners that despite conflicting statements from consular officers, most notably during the Rome District Chapter’s Paris conference in October, it is still the Department of State’s official policy that the DS-160 must be electronically signed and submitted by the visa applicant.
The only instances where another individual may sign [...]]]></description>
		<wfw:commentRss>http://www.garfinkelimmigration.com/2011/01/26/who-can-electronically-sign-the-ds-160/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Change in IV Waiver Appointment Scheduling in Mexico</title>
		<link>http://www.garfinkelimmigration.com/2011/01/18/change-in-iv-waiver-appointment-scheduling-in-mexico/</link>
		<comments>http://www.garfinkelimmigration.com/2011/01/18/change-in-iv-waiver-appointment-scheduling-in-mexico/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immigration News]]></category>

		<guid isPermaLink="false">http://www.garfinkelimmigration.com/?p=3787</guid>
		<description><![CDATA[AILA Liaison received the following information via e-mail regarding the ability to schedule a waiver appointment for an immigrant visa in Mexico. The e-mail states:
Please be advised that as of January 10, 2011, the procedure to request a waiver appointment has changed. Applicants can make the appointment through the following website http://mexico.usvisa-info.com. They will need [...]]]></description>
		<wfw:commentRss>http://www.garfinkelimmigration.com/2011/01/18/change-in-iv-waiver-appointment-scheduling-in-mexico/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

